2002 - 2003 Elementary School FCAT Scores
School % Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Making Learning Gains in Reading % Making Learning Gains in Math % of Lowest 25% Making Learning Gains in Reading Points Earned (Sum of Previous 6 Columns) Percent Tested 2003 Grade
(Includes Learning Gains)
2002 Grade
(Includes Learning Gains)
2001 Grade 2000 Grade 1999 Grade % Free and Reduced Lunch Minority Rate
ANNA MARIA 93 85 85 74 85 74 496 99 A A B A B 16 4
BALLARD 60 51 80 63 52 59 365 99 C B B C C 69 59
BAYSHORE 69 58 82 61 72 58 400 98 B B C B A 39 24
MANATEE 52 46 90 63 61 63 375 98 C C C C D 88 94
MILLER 76 63 83 73 66 73 434 100 A A B A C 24 16
MYAKKA CITY 76 64 74 76 64 76 430 100 A B B B D 45 31
ONECO 57 46 81 55 66 46 351 100 C C C C C 64 53
ORANGE RIDGE 69 58 78 61 77 52 395 98 B A C C D 76 73
PALM VIEW 58 49 75 71 68 73 394 99 B B C A C 52 51
PALMA SOLA 87 76 87 73 74 78 475 100 A A A B B 21 14
PALMETTO 59 60 75 66 75 68 403 99 B B B B B 53 54
PRINE 72 67 88 61 72 54 414 100 A A C A C 48 33
DAUGHTREY 60 59 85 66 82 56 408 99 B C C C C 86 82
SAMOSET 39 31 80 62 67 60 339 99 C F C D D 79 75
TILLMAN 41 33 65 62 66 66 333 99 C D C C D 87 95
BLACKBURN 77 68 78 67 83 65 438 100 A A A C C 32 30
WAKELAND 45 40 80 67 78 67 377 99 C F D A D 81 88
MOODY 65 64 79 68 70 64 410 100 A A C C C 52 33
ABEL 78 69 83 70 73 69 442 100 A B B A C 41 32
STEWART 88 75 94 75 81 71 484 99 A A B A B 23 18
BASHAW 76 73 82 74 69 62 436 99 B B C A B 29 24
BRADEN RIVER 90 83 95 74 74 73 489 100 A A B A A 6 10
SEA BREEZE 84 72 75 79 78 82 470 98 A A A A A 32 17
TARA 78 71 93 69 75 61 447 100 A A A A C 28 28
WITT 89 84 90 72 88 71 494 99 A A B A B 14 10
KINNAN 83 70 85 84 77 78 477 99 A B N     29 32
ROWLETT 50 39 65 63 70 59 346 99 C C N     66 62
MANATEE SCH. OF ARTS/SCIENCES 75 47 75 58 45 58 358 100 C N       8 16
% Grading Scale: A=410 or more, B=380-409, C=320-379, D=280-319, F=0-279, I=Incomplete, N=Indicates a new school, no grade