2003 - 2004 Middle School FCAT Scores
School % Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Making Learning Gains in Reading % Making Learning Gains in Math % of Lowest 25% Making Learning Gains in Reading Points Earned (Sum of Previous 6 Columns) Percent Tested 2004 Grade 2003 Grade 2002 Grade 2001 Grade 2000 Grade 1999 Grade % Free and Reduced Lunch Minority Rate
BRADEN RIVER 72 70 90 68 68 64 432 99 A A A C A A 20 22
HAILE 70 73 92 65 75 68 443 98 A A A A B B 27 21
ELECTA LEE 60 56 82 62 71 64 395 99 B B B N     47 31
ISLAND 75 57 88 60 53 60 393 86 C N         17 8
LINCOLN 53 54 85 66 65 68 391 98 B B C C C C 56 52
JOHNSON 42 38 85 53 61 59 338 98 C C C C C C 71 61
KING 76 71 97 66 71 62 443 99 A A A A C B 26 21
HARLLEE 53 53 80 66 65 72 389 99 B C C C C C 73 59
W. D. SUGG 63 56 83 68 67 75 412 99 A C B B B C 43 28
% Grading Scale: A=410 or more, B=380-409, C=320-379, D=280-319, F=0-279, I=Incomplete, N=Indicates a new school, no grade, NA=Grade Not Available