2006 - 2007 Elementary School FCAT Scores
School Name
(Click for a detailed report)
% Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Meeting High Standards in Science Percent Tested 2007 Grade 2006 Grade 2005 Grade 2004 Grade 2003 Grade 2002 Grade 2001 Grade 2000 Grade 1999 Grade % Free and Reduced Lunch Minority Rate
ABEL 78 68 78 65 100 A A A A A B B A C 57 51
ANNA MARIA 90 89 88 63 99 A A A A A A B A B 20 9
BALLARD 64 72 79 29 99 B A A A C B B C C 78 66
BASHAW 80 76 70 57 100 A B A A B B C A B 34 30
BAYSHORE 75 61 69 31 99 C C C A B B C B A 58 39
BLACKBURN 73 66 63 34 100 C A B A A A A C C 59 57
BRADEN RIVER 89 89 94 76 100 A A A A A A B A A 18 24
DAUGHTREY 69 63 97 37 99 A A B A B C C C C 93 86
FREEDOM 82 76 69 61 99 A A A A           37 36
KINNAN 81 76 82 51 99 A A B A A B N     41 43
MANATEE 52 52 61 20 100 D C C B C C C C D 86 89
MCNEAL 90 86 87 66 100 A A A A           9 14
MILLER 82 70 71 49 99 B A B A A A B A C 48 30
MILLS 81 77 81 35 100 A A B             25 26
MOODY 67 60 65 39 100 B C B A A A C C C 65 50
MYAKKA CITY 71 63 68 36 99 B B D B A B B B D 53 36
ONECO 60 66 57 31 99 C C C B C C C C C 78 68
ORANGE RIDGE 59 60 75 22 100 C C C B B A C C D 92 83
PALM VIEW 68 55 59 30 100 C B B B B B C A C 64 60
PALMA SOLA 85 80 87 59 100 A A A A A A A B B 35 23
PALMETTO 69 59 70 33 100 C A C A B B B B B 69 64
PRINE 72 65 77 54 100 A A A B A A C A C 69 52
ROWLETT 71 64 59 46 99 B B C C C C N     56 58
SAMOSET 59 59 47 12 100 C C C C C F C D D 90 83
SEA BREEZE 78 67 77 43 100 B A A A A A A A A 48 33
STEWART 85 74 79 69 99 B A B A A A B A B 30 26
TARA 83 70 79 44 100 A A A A A A A A C 36 38
TILLMAN 51 45 49 15 99 D C C D C D C C D 89 92
WAKELAND 45 51 51 0 99 D C C C C F D A D 84 86
WITT 97 91 81 72 100 A A A A A A B A B 16 14
WILLIS 93 90 92 78 100 A A               7 18
MANATEE SCHOOL of ARTS / SCIENCES 67 58 85 43 99 B C C C N         21 26
BRADENTON CHARTER SCHOOL
Combination ES / MS
47 38 82 44 100 C C C C F N       42 35
A = 525 and above B = 495 to 524
C = 435 to 494 D = 395 to 434
F = less than 395 N = New school - no grade