Bell Schedule 2012 -2013
6th Grade |
|
|||
| Period | Times | Period | Times | |
| 1st | 9:20-10:07 | 1st | 9:20-10:10 | |
| 2nd | 10:10-10:57 | 2nd | 10:13-11:00 | |
| 3rd | 11:00-11:47 | 3rd | 11:03-11:50 | |
| 4th | 11:50-1:07 | (Lunch) | 4th | 11:53-1:10 |
| 5th | 1:10-1:57 | 5th | 1:13-2:00 | |
| 6th | 2:00-2:47 | 6th | 2:03-2:50 | |
| 7th | 2:50-3:40 | 7th | 2:53-3:40 | |
| Lunch | |
| 11:17-11:47 | ISS |
| 11:50-12:20 | Hair, Nash, Pollard, Olalde |
| 11:55-12:25 | Peters, Phaneuf, Pierontoni, Stiles, Jarrell |
| 12:05-12:35 | Kerroumi, Liu, Phillips, O’Brien |
| 12:15-12:45 | Meehan, Jefferson, Stewart, Deal |
| 12:20-12:50 | McKenzie, Kelly, Rizzo, Wood |
| 12:25-12:55 | Kiner, Grim, Thompson, Sancho |
| 12:30-1:00 | Howard, Washington, Bauman |
| 12:35-1:05 | Swallow, Stone, Orban, Bostic |
© 2013 Louise R. Johnson Middle School of
International Studies |

