CReating Independence through
Student-owned Strategies - CRISS
| ABC Brainstorming | Mental Imagery | Selective Underlining or Highlighting |
| Anticipation Guide | Mind Streaming | |
| Carousel Brainstorming | One Sentence Summaries | Semantic Feature Analysis |
| Cause-Effect Two-Column Notes | Pattern Puzzles | Sentence & Word Expansion |
| Persuasive Paragraph | Spool Papers | |
| Concentric Circles Discussion | Picture Notes | Sticky-note Discussion |
| Power Thinking | Story Plans | |
| Concept of Definition Map | Pre-Post Reading Maps | Summarizing |
| Conclusion-Support Notes | Problem Analysis | Think-Pair-Share |
| Content Frames | Problem-Solution-Consequences | Three Minute Pause |
| Content Clues (Used with Vocabulary Words) | Problem-Solution Notes | Triangular Comparison Diagram |
| Contrast and Compare Chart | Problem_Solving Organizer | Twelve Minute Study |
| Discussion Web | Process Notes | Venn Diagram |
| Double-Entry Reflective Journals | Proposition-Support | Vocabulary Flash Cards |
| Frayer Model | Question-Answer Relationships (QARs) | Vocabulary Mapping |
| Free-Writes Entries | Word Combining (Formerly Sentence Synthesis) | |
| History-Change Frame | RAFT | Word Elaboration (Formerly Capsule Vocabulary) |
| Hypothesis-Evidence | Read-and-Say-Something | |
| K-W-L Plus | Read-Recall-Check-Summarize | Writing Templates (Formerly Framed Paragraphs) |
| Magnet Summaries | Roles Within Cooperative Teams | You Ought to be in Pictures |
| Main Idea-Detail Notes |
Strategic Learning Models
Video Samples
|
National Website for Project CRISS |